<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Used To Be Rich</title>
	<atom:link href="http://iusedtoberich.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://iusedtoberich.com</link>
	<description>For The Person Who HAD Everything</description>
	<lastBuildDate>Mon, 25 Apr 2011 11:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Gifts for the person who HAD everything</title>
		<link>http://iusedtoberich.com/?p=737</link>
		<comments>http://iusedtoberich.com/?p=737#comments</comments>
		<pubDate>Sun, 05 Dec 2010 16:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[coffee mugs]]></category>
		<category><![CDATA[golf balls]]></category>
		<category><![CDATA[I used to be rich]]></category>
		<category><![CDATA[inexpensive fun tees]]></category>
		<category><![CDATA[perfect gifts for the recession rattled]]></category>
		<category><![CDATA[recession rattled people]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=737</guid>
		<description><![CDATA[&#8220;I used to be rich&#8221; is the phrase that is beginning to apply to all of us (even if we were rich only in our imaginations). This site devotes itself to discussion on the subject as well as inexpensive, quality, fun products that make &#8220;I used to be rich,&#8221; the brand that is catching fire!]]></description>
			<content:encoded><![CDATA[<p>&#8220;I used to be rich&#8221; is the phrase that is beginning to apply to all of us (even if we were rich only in our imaginations). This site devotes itself to discussion on the subject as well as inexpensive, quality, fun products that make &#8220;I used to be rich,&#8221; the brand that is catching fire!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://iusedtoberich.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&#038;p=737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who wears “I Used To Be Rich” Tee Shirts?</title>
		<link>http://iusedtoberich.com/?p=720</link>
		<comments>http://iusedtoberich.com/?p=720#comments</comments>
		<pubDate>Sat, 04 Dec 2010 18:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[cheap tees]]></category>
		<category><![CDATA[college loans]]></category>
		<category><![CDATA[funny golf balls]]></category>
		<category><![CDATA[funny tees]]></category>
		<category><![CDATA[Glen Beck]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[i used to be rich bobbleheads]]></category>
		<category><![CDATA[i used to be rich golf balls]]></category>
		<category><![CDATA[i used to be rich mugs]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[no longer have money]]></category>
		<category><![CDATA[once had money]]></category>
		<category><![CDATA[Sae=rah Palin]]></category>
		<category><![CDATA[soft faded tee shirts]]></category>
		<category><![CDATA[tee shirts for everyone]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=720</guid>
		<description><![CDATA[Why people are wearing these funny, tee shirts]]></description>
			<content:encoded><![CDATA[<p>Who is wearing &#8220;I used to be rich&#8221; tee shirts? Glad you asked. Fact is, the answer is a surprise to us. Obviously we thought people who once had a comfortable amount of dough, but no longer do,  were going to be the major buyers of these oh-so-adorable-funny-irreverent-silly-relatively-cheap-yet-high-quality-tees. It turns out they are, but they&#8217;re not the only ones. There are  lots of college aged kids who are buying these tees &#8211; despite their demon college loans. We also have a great deal of customers who never were even remotely rich. They may be buying them to make others think that their present economic status is but a temporary set back due to some unwise investments with Bernie Madoff or they may be wearing it to stick it to those that have dough or they just may be wearing the soft, faded, sort of anti-brand brand because they like them, or they may be envisioning a time where after they make a ton of money they lose it all. We don&#8217;t know, but we like the fact that they are wearing them. In fact,  the &#8220;I used to be rich&#8221; tees are cutting across all socio-economic demographics: rich, poor, old, young, smart (no dummies wear this shirt), in debt, out of debt, going into debt, republicans, democrats, socialists, anarchists, liberals, conservatives (it&#8217;s been rumored that Glen Beck, Sarah Palin, Rachel Maddow, and Michelle Obama have bought several dozen for their friends &#8211; actually I just made that up). What is true is that the shirt  is being worn by a great cross section of people, who are running into other people wearing them as well. It&#8217;s like a club, a movement!!! If nothing else, maybe the wearing of these funny tees (we also have &#8220;I used to be rich&#8221; bobbleheads, mugs and golf balls) could add a little humor to the public discourse, and that discourse certainly could use a dose of humor.</p>
]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&#038;p=720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch 22</title>
		<link>http://iusedtoberich.com/?p=717</link>
		<comments>http://iusedtoberich.com/?p=717#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:48:47 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=717</guid>
		<description><![CDATA[Here we are, dancing around a continued recession, global climate changes yielding heat when it should be cold, and cold when it should be warm &#8211; what&#8217;s up with that? America is waiting for an answer of one sort or another&#8230;politicians don&#8217;t get it, mortgage bankers don&#8217;t get it, and frankly, I don&#8217;t get it. [...]]]></description>
			<content:encoded><![CDATA[<p>Here we are, dancing around a continued recession, global climate changes yielding heat when it should be cold, and cold when it should be warm &#8211; what&#8217;s up with that?</p>
<p>America is waiting for an answer of one sort or another&#8230;politicians don&#8217;t get it, mortgage bankers don&#8217;t get it, and frankly, I don&#8217;t get it.</p>
<p>Wear your I Used to be Rich tshirt with pride!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://iusedtoberich.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&#038;p=717</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, send me a photo of someone wearing an I Used To Be Rich tee shirt and I&#8217;ll send you one free!</title>
		<link>http://iusedtoberich.com/?p=701</link>
		<comments>http://iusedtoberich.com/?p=701#comments</comments>
		<pubDate>Sun, 13 Jun 2010 02:57:06 +0000</pubDate>
		<dc:creator>amster888</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=701</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&#038;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest paychecks on Wall St.</title>
		<link>http://iusedtoberich.com/?p=694</link>
		<comments>http://iusedtoberich.com/?p=694#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:06:13 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[big paychecks]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[fat wallets]]></category>
		<category><![CDATA[finanial world]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[I used to be rich]]></category>
		<category><![CDATA[top paychecks]]></category>
		<category><![CDATA[top salaries]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=694</guid>
		<description><![CDATA[A list of the financial world's biggest 13 paychecks given out in 2009. ]]></description>
			<content:encoded><![CDATA[<p>The financial world, after almost destroying the world the rest of us live in, was most generous to their own leaders in 2009.  Why not buy any I Used to be Rich products &#8211; tee shirts, golf balls, bobbleheads, or coffee mugs and send it to one of these fat wallet fellows and respectfully, in return for your generosity,  ask them to donate 50% of their big pay checks to people who need money to live, not to keep score with?  As a role model to these morally challenged masters of the universe, Iusedtoberich.com will donate 50% OF ALL PROFITS OF &#8220;I USED TO BE RICH&#8221; PRODUCTS PURCHASED BEFORE 2/28/10 to the World Hunger Year (WHY).<br />
To see the top salaries in 2009  check out the following Huffington Post article:</p>
<p>http://bit.ly/ddwG7N.</p>
<p>Their mug shots really belong in the post office.<br />
PS We&#8217;ll donate the 50% even if you decide to keep the products for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&#038;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conspicuous consumption is good for America!</title>
		<link>http://iusedtoberich.com/?p=690</link>
		<comments>http://iusedtoberich.com/?p=690#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:32:45 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=690</guid>
		<description><![CDATA[The people who have made it thought the recession have the responsibility to start spending. Now! The more the better. Conspicuous consumption is good for America, so you uber rich out there get out the old wallets and spend like a drunken sailor. It is your patriotic duty.]]></description>
			<content:encoded><![CDATA[<p>You haven’t been affected by the recession. You may have even made a fortune shorting the damn thing. You still have plenty of dough. Lucky you. Now step up to the plate and do the right thing, the patriotic thing. </p>
<p>Spend, damn it, spend. Not a little mind you, but spend like a sailor on speed. Spend irresponsibly, tip extravagantly, flaunt it! Buy a pimped out Hummer (just keep it in the garage though, we don’t want you burning all that gas.) Buy a second home, a third one, a fifth one. Start combing your hair like Donald Trump. Buy Donald Trump! (Supposedly he’s going through his own money problems so you could probably pick him up cheap). Buy all the shoes at Henri Bendel. Eat at Masa every day for a year. Bail out California. Go from Tall lattes to Grande. Put another topping on your pizza. Spend, spend, spend. </p>
<p>I promise the less rich won’t be jealous. We’ll be grateful. We’ll look up to your extravagance. You’ll be our new heroes. The 21st Century’s version of Tom Joad. We know conspicuous consumption might seem a little silly nowadays, but we’ll make an exception in your case. Conspicuous consumption looks good on you.</p>
<p>Hoarding your cash is adding to the problem. And the last thing you want is for your kids to call you a capitalist hoarder. You uber rich can help us get out of this economic mire. You really can, so get going.</p>
<p>So spend baby, spend!</p>
<p>For a related article by Daniel Gross check out, http://www.slate.com/id/2182353/</p>
]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&#038;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The meltdown and insomnia. Bedfellows for sure.</title>
		<link>http://iusedtoberich.com/?p=687</link>
		<comments>http://iusedtoberich.com/?p=687#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:03:02 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=687</guid>
		<description><![CDATA[I haven&#8217;t seen a study on the subject, but I bet that the average amount of sleep people are getting since the meltdown last September has gone down dramatically. Now, the stock market may have made a nice move up lately, but how many of us have increased our own dream time? Worries about money [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t seen a study on the subject, but I bet that the average amount of sleep people are getting since the meltdown last September has gone down dramatically. Now, the stock market may have made a nice move up lately, but how many of us have increased our own dream time? Worries about money lead to worries about all sorts of things and worry is the universal  anti-Ambien. I have no suggestions to help my fellow insomniacs, but I did come across an interesting cartoon/commentary that at least made me laugh about my sleeplessness. I hope you get a smile out of it as well: http://bit.ly/rn80P</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://iusedtoberich.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&#038;p=687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is retirement out of the question?</title>
		<link>http://iusedtoberich.com/?p=683</link>
		<comments>http://iusedtoberich.com/?p=683#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=683</guid>
		<description><![CDATA[Our retirement dreams are turning into nightmares. More of us have to keep working - if we can find the work. Have we counted too much on our IRA's? Can we learn from other countries?]]></description>
			<content:encoded><![CDATA[<p>The financial safety nets in our country seem to be doing about as much good as the proverbial screen door in a submarine. Nearly 40% of Americans over the age of 62 have delayed their retirement because of the recession. Our retirement dreams are slowly fading away into the horizon like a bad movie, or worse, turning into nightmares we can&#8217;t wake up from.<br />
For the typical American, only 45% of retirement income is funded by Social Security. That&#8217;s not not nearly enough to live comfortably on, let alone bankroll even the most modest dreams of what life would be after retirement.<br />
Unless you&#8217;ve been fortunate to have socked away a lot of money, or have a decent pension (or, better yet, fabulously  wealthy and generous offspring), retirement is not something you are looking forward to. That IRA you&#8217;ve been  counting on is probably still circling the drain, even if you were conservative with it. A lot of us were not &#8211; a study  found that nearly a quarter of Americans ages 56 to 64 had more than 90 percent of their 401(k) balances invested in stocks instead of bonds, against financial advisers’ standard advice for people nearing retirement age. That&#8217;s 90% that&#8217;s been unmercifully hammered.<br />
So what the hell are we going to do but keep working, if we can, that is? Problem is the more of us that keep working the less job opportunities for others who need to find work. That means more unemployment, a longer recession, a more meager recovery and lousy retirement prospects. How&#8217;s that for a depressing mouthful?<br />
It wouldn&#8217;t hurt to take a look at how some other countries are faring during this downturn. Especially how people at retirement age are doing. We still may be the smartest, richest country in the world, but that doesn&#8217;t mean we can&#8217;t learn a little from looking around a bit &#8211; there are safety nets out there with a lot less holes in them than ours.<br />
For a more detailed look at this problem, take a look at the following article: http://bit.ly/2XTwV</p>
]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&#038;p=683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The recession continues to slam the super rich</title>
		<link>http://iusedtoberich.com/?p=678</link>
		<comments>http://iusedtoberich.com/?p=678#comments</comments>
		<pubDate>Fri, 21 Aug 2009 05:07:08 +0000</pubDate>
		<dc:creator>CaphwarmChume</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[$100 million]]></category>
		<category><![CDATA[David Leonhardt]]></category>
		<category><![CDATA[Gerald Fabrikant]]></category>
		<category><![CDATA[Lehman Brothers bonds]]></category>
		<category><![CDATA[lost fortunes]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[super rich]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=678</guid>
		<description><![CDATA[Well, a great deal of the super rich, the really, really rich are really, really not so rich any more. Seems like the recession has cut into their fortunes far more than they ever thought possible. And it looks like they&#8217;re not coming back in the near or far future. Doesn&#8217;t matter if you had [...]]]></description>
			<content:encoded><![CDATA[<p>Well, a great deal of the super rich, the really, really rich are really, really not so rich any more. Seems like the recession has cut into their fortunes far more than they ever thought possible. And it looks like they&#8217;re not coming back in the near or far future. Doesn&#8217;t matter if you had tons of money or just ounces of it if you invested in the likes of Lehman Brothers bonds you are out of luck. The money is gone, for good.<br />
Question is do the rest of us &#8211; the less than super rich &#8211; feel sorry for the once high flyers. Are they worth our empathy? Do we really care if someone who once had north of $100 million has only several million left? Good question &#8211; the answer to which is perhaps not as simple as one would think.<br />
There&#8217;s a well done piece written by David Leonhardt and Gerald Fabrikant examining the plight to the uber rich. Here&#8217;s the link: http://bit.ly/10GBoW</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://iusedtoberich.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&#038;p=678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show us your empty pockets, America!</title>
		<link>http://iusedtoberich.com/?p=621</link>
		<comments>http://iusedtoberich.com/?p=621#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:08:08 +0000</pubDate>
		<dc:creator>CaphwarmChume</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[I used to be rich]]></category>
		<category><![CDATA[natinal movement]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>
		<category><![CDATA[tee]]></category>
		<category><![CDATA[tee shirt]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Treasury building]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=621</guid>
		<description><![CDATA[Joe Maloney of New Hampshire snapped the picture below in front of the Treasury building in Washingoton, DC. Thanks, Joe! Could it be that, &#8220;I used to be rich,&#8221; is becoming a movement? A national urge to share the fact that we are all in this crappy, leaky economic boat together. A way to realize [...]]]></description>
			<content:encoded><![CDATA[<p>Joe Maloney of New Hampshire snapped the picture below in front of the Treasury building in Washingoton, DC. Thanks, Joe!</p>
<p>Could it be that, &#8220;I used to be rich,&#8221; is becoming a movement? A national urge to share the fact that we are all in this crappy, leaky economic boat together. A way to realize that we&#8217;re not alone, that we are more alike than different. This tee, this goofy, cute little tee shirt can be the very thing that brings us all together. The tee the nation has been looking for. The tee that ends loneliness. The tee that helps us become the people we always knew we could become. The tee that makes Rush Limbaugh shut the hell up!!!!</p>
<p>Being that virtually all of us  have less than we once had, we&#8217;re all entitled to wear the <em>I used to be rich</em> tee shirt &#8211; the whole country! Every man, woman and child. Everyone! Well, maybe not Goldman Sachs.</p>
<div id="attachment_622" class="wp-caption alignleft" style="width: 463px"><img class="size-full wp-image-622" title="6091_1209401033116_1171412051_625973_3537509_n2" src="http://iusedtoberich.com/wp-content/uploads/2009/08/6091_1209401033116_1171412051_625973_3537509_n2.jpg" alt="I used to be rich fan sited in Washington, DC" width="340" height="453" /><p class="wp-caption-text">I used to be rich fan sited in Washington, DC</p></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://iusedtoberich.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&#038;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

