<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Used To Be Rich</title>
	<atom:link href="http://iusedtoberich.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://iusedtoberich.com</link>
	<description>For The Person Who HAD Everything</description>
	<lastBuildDate>Sun, 13 Jun 2010 02:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hey, send me a photo of someone wearing an I Used To Be Rich tee shirt and I&#8217;ll send you one free!</title>
		<link>http://iusedtoberich.com/?p=701</link>
		<comments>http://iusedtoberich.com/?p=701#comments</comments>
		<pubDate>Sun, 13 Jun 2010 02:57:06 +0000</pubDate>
		<dc:creator>amster888</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=701</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&amp;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest paychecks on Wall St.</title>
		<link>http://iusedtoberich.com/?p=694</link>
		<comments>http://iusedtoberich.com/?p=694#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:06:13 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[big paychecks]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[fat wallets]]></category>
		<category><![CDATA[finanial world]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[I used to be rich]]></category>
		<category><![CDATA[top paychecks]]></category>
		<category><![CDATA[top salaries]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=694</guid>
		<description><![CDATA[A list of the financial world's biggest 13 paychecks given out in 2009. ]]></description>
			<content:encoded><![CDATA[<p>The financial world, after almost destroying the world the rest of us live in, was most generous to their own leaders in 2009.  Why not buy any I Used to be Rich products &#8211; tee shirts, golf balls, bobbleheads, or coffee mugs and send it to one of these fat wallet fellows and respectfully, in return for your generosity,  ask them to donate 50% of their big pay checks to people who need money to live, not to keep score with?  As a role model to these morally challenged masters of the universe, Iusedtoberich.com will donate 50% OF ALL PROFITS OF &#8220;I USED TO BE RICH&#8221; PRODUCTS PURCHASED BEFORE 2/28/10 to the World Hunger Year (WHY).<br />
To see the top salaries in 2009  check out the following Huffington Post article:</p>
<p>http://bit.ly/ddwG7N.</p>
<p>Their mug shots really belong in the post office.<br />
PS We&#8217;ll donate the 50% even if you decide to keep the products for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&amp;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conspicuous consumption is good for America!</title>
		<link>http://iusedtoberich.com/?p=690</link>
		<comments>http://iusedtoberich.com/?p=690#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:32:45 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=690</guid>
		<description><![CDATA[The people who have made it thought the recession have the responsibility to start spending. Now! The more the better. Conspicuous consumption is good for America, so you uber rich out there get out the old wallets and spend like a drunken sailor. It is your patriotic duty.]]></description>
			<content:encoded><![CDATA[<p>You haven’t been affected by the recession. You may have even made a fortune shorting the damn thing. You still have plenty of dough. Lucky you. Now step up to the plate and do the right thing, the patriotic thing. </p>
<p>Spend, damn it, spend. Not a little mind you, but spend like a sailor on speed. Spend irresponsibly, tip extravagantly, flaunt it! Buy a pimped out Hummer (just keep it in the garage though, we don’t want you burning all that gas.) Buy a second home, a third one, a fifth one. Start combing your hair like Donald Trump. Buy Donald Trump! (Supposedly he’s going through his own money problems so you could probably pick him up cheap). Buy all the shoes at Henri Bendel. Eat at Masa every day for a year. Bail out California. Go from Tall lattes to Grande. Put another topping on your pizza. Spend, spend, spend. </p>
<p>I promise the less rich won’t be jealous. We’ll be grateful. We’ll look up to your extravagance. You’ll be our new heroes. The 21st Century’s version of Tom Joad. We know conspicuous consumption might seem a little silly nowadays, but we’ll make an exception in your case. Conspicuous consumption looks good on you.</p>
<p>Hoarding your cash is adding to the problem. And the last thing you want is for your kids to call you a capitalist hoarder. You uber rich can help us get out of this economic mire. You really can, so get going.</p>
<p>So spend baby, spend!</p>
<p>For a related article by Daniel Gross check out, http://www.slate.com/id/2182353/</p>
]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&amp;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The meltdown and insomnia. Bedfellows for sure.</title>
		<link>http://iusedtoberich.com/?p=687</link>
		<comments>http://iusedtoberich.com/?p=687#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:03:02 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=687</guid>
		<description><![CDATA[I haven&#8217;t seen a study on the subject, but I bet that the average amount of sleep people are getting since the meltdown last September has gone down dramatically. Now, the stock market may have made a nice move up lately, but how many of us have increased our own dream time? Worries about money [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t seen a study on the subject, but I bet that the average amount of sleep people are getting since the meltdown last September has gone down dramatically. Now, the stock market may have made a nice move up lately, but how many of us have increased our own dream time? Worries about money lead to worries about all sorts of things and worry is the universal  anti-Ambien. I have no suggestions to help my fellow insomniacs, but I did come across an interesting cartoon/commentary that at least made me laugh about my sleeplessness. I hope you get a smile out of it as well: http://bit.ly/rn80P</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://iusedtoberich.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&amp;p=687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is retirement out of the question?</title>
		<link>http://iusedtoberich.com/?p=683</link>
		<comments>http://iusedtoberich.com/?p=683#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=683</guid>
		<description><![CDATA[Our retirement dreams are turning into nightmares. More of us have to keep working - if we can find the work. Have we counted too much on our IRA's? Can we learn from other countries?]]></description>
			<content:encoded><![CDATA[<p>The financial safety nets in our country seem to be doing about as much good as the proverbial screen door in a submarine. Nearly 40% of Americans over the age of 62 have delayed their retirement because of the recession. Our retirement dreams are slowly fading away into the horizon like a bad movie, or worse, turning into nightmares we can&#8217;t wake up from.<br />
For the typical American, only 45% of retirement income is funded by Social Security. That&#8217;s not not nearly enough to live comfortably on, let alone bankroll even the most modest dreams of what life would be after retirement.<br />
Unless you&#8217;ve been fortunate to have socked away a lot of money, or have a decent pension (or, better yet, fabulously  wealthy and generous offspring), retirement is not something you are looking forward to. That IRA you&#8217;ve been  counting on is probably still circling the drain, even if you were conservative with it. A lot of us were not &#8211; a study  found that nearly a quarter of Americans ages 56 to 64 had more than 90 percent of their 401(k) balances invested in stocks instead of bonds, against financial advisers’ standard advice for people nearing retirement age. That&#8217;s 90% that&#8217;s been unmercifully hammered.<br />
So what the hell are we going to do but keep working, if we can, that is? Problem is the more of us that keep working the less job opportunities for others who need to find work. That means more unemployment, a longer recession, a more meager recovery and lousy retirement prospects. How&#8217;s that for a depressing mouthful?<br />
It wouldn&#8217;t hurt to take a look at how some other countries are faring during this downturn. Especially how people at retirement age are doing. We still may be the smartest, richest country in the world, but that doesn&#8217;t mean we can&#8217;t learn a little from looking around a bit &#8211; there are safety nets out there with a lot less holes in them than ours.<br />
For a more detailed look at this problem, take a look at the following article: http://bit.ly/2XTwV</p>
]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&amp;p=683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The recession continues to slam the super rich</title>
		<link>http://iusedtoberich.com/?p=678</link>
		<comments>http://iusedtoberich.com/?p=678#comments</comments>
		<pubDate>Fri, 21 Aug 2009 05:07:08 +0000</pubDate>
		<dc:creator>CaphwarmChume</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[$100 million]]></category>
		<category><![CDATA[David Leonhardt]]></category>
		<category><![CDATA[Gerald Fabrikant]]></category>
		<category><![CDATA[Lehman Brothers bonds]]></category>
		<category><![CDATA[lost fortunes]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[super rich]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=678</guid>
		<description><![CDATA[Well, a great deal of the super rich, the really, really rich are really, really not so rich any more. Seems like the recession has cut into their fortunes far more than they ever thought possible. And it looks like they&#8217;re not coming back in the near or far future. Doesn&#8217;t matter if you had [...]]]></description>
			<content:encoded><![CDATA[<p>Well, a great deal of the super rich, the really, really rich are really, really not so rich any more. Seems like the recession has cut into their fortunes far more than they ever thought possible. And it looks like they&#8217;re not coming back in the near or far future. Doesn&#8217;t matter if you had tons of money or just ounces of it if you invested in the likes of Lehman Brothers bonds you are out of luck. The money is gone, for good.<br />
Question is do the rest of us &#8211; the less than super rich &#8211; feel sorry for the once high flyers. Are they worth our empathy? Do we really care if someone who once had north of $100 million has only several million left? Good question &#8211; the answer to which is perhaps not as simple as one would think.<br />
There&#8217;s a well done piece written by David Leonhardt and Gerald Fabrikant examining the plight to the uber rich. Here&#8217;s the link: http://bit.ly/10GBoW</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://iusedtoberich.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&amp;p=678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show us your empty pockets, America!</title>
		<link>http://iusedtoberich.com/?p=621</link>
		<comments>http://iusedtoberich.com/?p=621#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:08:08 +0000</pubDate>
		<dc:creator>CaphwarmChume</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[I used to be rich]]></category>
		<category><![CDATA[natinal movement]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>
		<category><![CDATA[tee]]></category>
		<category><![CDATA[tee shirt]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Treasury building]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=621</guid>
		<description><![CDATA[Joe Maloney of New Hampshire snapped the picture below in front of the Treasury building in Washingoton, DC. Thanks, Joe! Could it be that, &#8220;I used to be rich,&#8221; is becoming a movement? A national urge to share the fact that we are all in this crappy, leaky economic boat together. A way to realize [...]]]></description>
			<content:encoded><![CDATA[<p>Joe Maloney of New Hampshire snapped the picture below in front of the Treasury building in Washingoton, DC. Thanks, Joe!</p>
<p>Could it be that, &#8220;I used to be rich,&#8221; is becoming a movement? A national urge to share the fact that we are all in this crappy, leaky economic boat together. A way to realize that we&#8217;re not alone, that we are more alike than different. This tee, this goofy, cute little tee shirt can be the very thing that brings us all together. The tee the nation has been looking for. The tee that ends loneliness. The tee that helps us become the people we always knew we could become. The tee that makes Rush Limbaugh shut the hell up!!!!</p>
<p>Being that virtually all of us  have less than we once had, we&#8217;re all entitled to wear the <em>I used to be rich</em> tee shirt &#8211; the whole country! Every man, woman and child. Everyone! Well, maybe not Goldman Sachs.</p>
<div id="attachment_622" class="wp-caption alignleft" style="width: 463px"><img class="size-full wp-image-622" title="6091_1209401033116_1171412051_625973_3537509_n2" src="http://iusedtoberich.com/wp-content/uploads/2009/08/6091_1209401033116_1171412051_625973_3537509_n2.jpg" alt="I used to be rich fan sited in Washington, DC" width="340" height="453" /><p class="wp-caption-text">I used to be rich fan sited in Washington, DC</p></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://iusedtoberich.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&amp;p=621</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthcare reform and the duping of America&#8230;again.</title>
		<link>http://iusedtoberich.com/?p=610</link>
		<comments>http://iusedtoberich.com/?p=610#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[fair healthcare]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[government takeover]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[infant mortality]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republican party]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=610</guid>
		<description><![CDATA[Once again Americans are being scammed by the onslaught of special interest advertising aimed at killing any prospects of healthcare reform.]]></description>
			<content:encoded><![CDATA[<p><em>“First of all,” Mr. Obama said, “nobody is talking about some government takeover of health care. I’m tired of hearing that. I have been as clear as I can be. Under the reform I’ve proposed, if you like your doctor, you keep your doctor; if you like your health care plan, you keep your health care plan. These folks need to stop scaring everybody, you know?”</em> It&#8217;s all falling on deaf ears.</p>
<p>Once again, the onslaught of advertising funded by the Republican Party, the insurance companies, the healthcare monoliths, and a slew of right-wing billionaires, not to mention biased press coming out of the likes of Fox (how unusual!), CNBC, and a pasty-faced, fat, dick-wad, drug addict crouching behind a radio microphone have scared the crap &#8211; not to mention common sense -  out of people. Once again, the people that need healthcare reform the most are deciding that any reforms would immediately turn the country into one big socialist gulag , even though they have no idea what that means.</p>
<p>Once again, the prospects of a reasonable, fair, less expensive, more efficient healthcare system are fading away as fast as our stock portfolios. Once again the country is being scammed, by the very same techniques used to sell fried chicken, and margarine and sub-prime mortgages. We are being duped, being made suckers of and being made to vote against our best interests. Once again we are going to fall farther behind the rest of the industrialized world in all sorts of minor things like life expectancy and infant mortality.</p>
<p>I understand Obama&#8217;s desire to keep the rhetoric down and to try to find the areas of possible compromise. He&#8217;s probably right to do so. But that doesn&#8217;t mean we have to follow that same path. As for me, I&#8217;m sick and tired of trying to reason with the throngs who are sure healthcare reform will bleed them and the country to death. Instead of using logic I am going to shorten my response to them. How about, &#8221; Are you a freakin&#8217; moron?&#8221; Nothing better than getting to the heart of the matter.</p>
<p>For a more articulate, less emotional version of the above check out, http://bit.ly/10GBoW.</p>
]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&amp;p=610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolios And Healthcare, The New &#8220;Your Money or Your Life.&#8221;</title>
		<link>http://iusedtoberich.com/?p=607</link>
		<comments>http://iusedtoberich.com/?p=607#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:38:01 +0000</pubDate>
		<dc:creator>CaphwarmChume</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[fair and balanced]]></category>
		<category><![CDATA[healthcare critics]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[infant mortality]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[portfolios]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=607</guid>
		<description><![CDATA[Temporary improvement of portfolios wrongly attributed to the attack on healthcare reform.]]></description>
			<content:encoded><![CDATA[<p>As we watch our portfolios hopefully recover a bit (at least temporarily), we also can watch healthcare reform unravel. The insurance companies, and the congressmen they have in their pockets are relentlessly on the attack. “We must proceed carefully,” they say. “It’s unwise to move too fast.” Too fast! Are they nuts? We are decades behind the rest of the industrialized world in making good, responsible, affordable healthcare available to all.<br />
But the critics are not nuts. They are calculating, and amoral and basically full of shit. Their goal is to do nothing. Doing nothing keeps the dough rolling in to their already stuffed coffers. Doing nothing won’t hurt them. Hell, find one critics of healthcare reform who doesn’t already have a great plan, themselves. Doing nothing weakens Obama and any further attempts he makes to fulfill the mandate he overwhelmingly was given in November.<br />
I find it nauseating to listen to Jim Cramer and the rest of the financial hacks at CNBC (the other “fair and balanced” network) gleefully report that healthcare reform is dead, indicated by the strength of healthcare stocks. Same thing happened as a prelude to Clinton’s healthcare program going down, and they are counting on history repeating itself. 47 million people will remain uninsured yet they find reason to celebrate. After all, isn’t an increase in next quarter’s profits for the likes of United Health more important than an increase in infant mortality? And amazingly they are conning the American public. Once again, so many of us are being duped. I like to think we are smarter than that. Are we?<br />
Paul Krugman spells it all out beautifully in a recent column, http://bit.ly/QufUi. Give it a read, just promise you won’t stick your head in the oven after you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&amp;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing recession anxiety slice by slice</title>
		<link>http://iusedtoberich.com/?p=600</link>
		<comments>http://iusedtoberich.com/?p=600#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:16:14 +0000</pubDate>
		<dc:creator>CaphwarmChume</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[money in the bank]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[pursuit of happiness]]></category>
		<category><![CDATA[reducing recession worries]]></category>

		<guid isPermaLink="false">http://iusedtoberich.com/?p=600</guid>
		<description><![CDATA[Does the enjoyment of a slice of pizza have anything to do with the condition of your portfolio?]]></description>
			<content:encoded><![CDATA[<p>When I need to reduce my own recession worries my mind turns to food, most often, pizza. Speaking of which, there was a good article about new pizza places in New York City a couple of weeks ago in the NY Times, <a href="http://www.nytimes.com/2009/07/08/dining/08pizza.html?scp=6&amp;sq=pizza&amp;st=cse">http://www.nytimes.com/2009/07/08/dining/08pizza.html?scp=6&amp;sq=pizza&amp;st=cse</a></p>
<p>Made me think, does a good slice of pizza taste better on days when the Dow is having an up day or a down day? Does it taste better when you have a ton of money in the bank or when you’re scraping bottom? Or does the enjoyment of a slice of pizza correlate with absolutely nothing other than that particular slice of pizza? Could it be that a slice of pizza turns out to be a major clue in our endless pursuit of happiness? (I love when I go on philosophical rants as if I knew what I was talking about.)</p>
]]></content:encoded>
			<wfw:commentRss>http://iusedtoberich.com/?feed=rss2&amp;p=600</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
